
ATV X4S Track Systems
Fits Suzuki LT-A KingQuad 450 AXi AT SE 4x4 2008, LT-A KingQuad 450 AXi Camo 4x4 2008–2009, LT-A KingQuad 450 AXi LTD 4x4 2009
ATV X4S Track Systems
Item # 4510-1370 · MFR # 7522060460
Select your vehicle
Fits 756 bikesSee all 756 bikes this fits
Arctic Cat
Argo
Bombardier
Can-Am
CF-MOTO
Honda
Kawasaki
Kymco
Polaris
Suzuki
Textron
Yamaha
Sold out
Ships for $9.95 flat · lower 48
Shipping & returns
- One flat rate per order, no matter how many items are in it.
- Easy returns / exchanges, no restocking fee on riding gear. Returns need an RMA from your order page.
- Shipping policy · Returns & exchanges
Questions about fit or sizing? Ask ReV
The Camso ATV X4S Track Systems are built for ATVs and focus on stable handling. The frame is made of solid steel, and its geometry is tuned for better front steering. The front-mounted units have flexible sides with a slight curve toward the inside, which helps with stability and ride comfort. Hubs use double bearings inside an oil bath housing, and the bolted idler and midroller wheels carry interchangeable double bearings that make maintenance easier.
The front width is 11.5" and the lug height is 1.25", with a ground surface of 2000 in². Several versions are offered to suit A-arm independent and rigid axle suspensions, dual range models, models with a cargo box and models with a rear drum brake. Fitment includes models from makers such as Bombardier, and other versions differ, so pick the one that matches your machine from the options on this page.
- Geometry on the optimized solid steel frame provides better front steering and handling
- Double bearing hubs and oil bath housing for optimum durability
- Front-mounted tracks with flexible sides and a slight curve toward the inside for stable handling and a more comfortable ride
- Bolted idler and midroller wheels feature interchangeable double bearings for increased durability and easier maintenance
4510-1370 · fits 16 models
Suzuki16 models
- LT-A KingQuad 450 AXi AT SE 4x4 2008
- LT-A KingQuad 450 AXi Camo 4x4 2008–2009
- LT-A KingQuad 450 AXi LTD 4x4 2009
- LT-A KingQuad 500 AXi Camo 4x4 2011–2018
- LT-A KingQuad 500 AXi PS 30th Anniversary Ed. 4x4 2013
- LT-A KingQuad 500 AXi PS Camo 4x4 2009, 2012–2019
- LT-A KingQuad 500 AXi PS LTD 4x4 2009
- LT-A KingQuad 500 AXi PS SE Camo 4x4 2020–2021, 2025
- LT-A450X KingQuad AXi 4X4 [IRS] 2008–2009
- LT-A500 KingQuad AXi Power Steering 2009, 2011–2025
- LT-A500 KingQuad AXi Power Steering Rugged 2020
- LT-A500 KingQuad AXi Power Steering SE 2016–2020, 2022–2025
- LT-A500 KingQuad AXi Power Steering SE Rugged 2017
- LT-A500 KingQuad AXi Power Steering SE+ 2021
- LT-A500 KingQuad AXi Power Steering SE+ Rugged 2020
- LT-A500X KingQuad AXi [IRS] 2011–2025
Compare all 109 options
Which one fits your vehicle?
Arctic Cat — 14 options
Argo — 1 option
Bombardier — 3 options
Can-Am — 20 options
CF-MOTO — 8 options
Honda — 15 options
Kawasaki — 2 options
Kymco — 3 options
Polaris — 24 options
Suzuki — 7 options
Textron — 7 options
Yamaha — 15 options
| Front Track Width | 11.5" |
|---|---|
| Rear Track Length | 98.5" |
| Features | For A-Arm Independent Suspension |
| Lug Height | 1.25" |
| Rear Track Width | 12.5" |
| Ground Clearance | Front Height - 15-3/8"; Rear Height - 14-5/8" |
| Rear Height | 23.2" |
| Front Track Length | 93.4" |
| Ground Surface | 1.3 m² (2000 in²) |
| Model | ATV X4S |
| Riding Style | ATV |
| Front Height | 23.8" |
| Dimensions (L × W × H) | 0.1" × 0.1" × 0.1" |
ALL OPTIONS (109)
| Kit · fits | Part # | Price | Stock | |
|---|---|---|---|---|
| ATV X4S Track Systems Can-Am · Outlander 500 2023–2026 · Outlander 500 DPS 2023–2026 · Outlander Max 500 DPS [IRS] 2023–2026 · Outlander Pro HD5 2023–2026 | 4510-1702 | $5,049.00 | Sold out | |
| ATV X4S Track Systems · 7522051664 Polaris · Sportsman 450 HO 2021–2026 · Sportsman 450 HO EPS 2021–2026 · Sportsman 450 HO Utility Edition 2022–2025 · Sportsman 570 2021–2026 | 4510-1609 | $5,049.00 | Sold out | |
| ATV X4S Track Systems · 7522051888 Polaris · Sportsman 570 Hunt Edition 2021–2022, 2024–2025 · Sportsman 570 Ride Command 2022 · Sportsman 570 Ride Command Limited Edition 2022–2024 · Sportsman 570 Trail 2021–2026 | 4510-1614 | $5,049.00 | Sold out | |
| ATV X4S Track Systems Bombardier · Outlander 330 HO 2X4 [IRS] 2003–2005 · Outlander 330 HO 4x4 [IRS] 2003–2005 · Outlander 400 HO 2X4 [IRS] 2003–2004 · Outlander 400 HO 4x4 [IRS] 2003–2005 | 4510-1284 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Honda · TRX500FA FourTrax Foreman Rubicon 2005–2009, 2011–2014 · TRX500FE Foreman 4X4 ES [SRA] 2005–2009, 2011 · TRX500FGA FourTrax Foreman Rubicon GPScape 2005–2008 · TRX500FM Foreman 4X4 [SRA] 2005–2009, 2011 | 4510-1321 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Can-Am · Traxter Max 2003 | 4510-1289 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Can-Am · Outlander 650 [IRS] 2019–2022 · Outlander 650 DPS [IRS] 2019–2022 · Outlander 650 Mossy Oak Hunting Ed [IRS] 2020–2022 · Outlander 650 North Edition [IRS] 2019 | 4510-1283 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Yamaha · YFM 450 Kodiak Ultramatic 4x4 2003–2004 · YFM450FX Wolverine 4WD [SRA] 2006–2008 | 4510-1383 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Honda · TRX500FE1 Foreman 4X4 ES [SRA] 2014–2016 · TRX500FE2 Foreman 4X4 ES EPS [SRA] 2014–2019 · TRX500FM1 Foreman 4X4 [SRA] 2014–2019 · TRX500FM2 Foreman 4X4 w/PS [SRA] 2014–2016 | 4510-1305 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Kawasaki · KVF650 Brute Force 4X4 [SRA] 2005–2013 · KVF700 Prairie 4X4 [SRA] 2004–2006 · KVF700 Prairie 4X4 SE [SRA] 2005–2006 Suzuki · LT-V 700 Twin Peaks 2004 | 4510-1327 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Can-Am · Outlander 500 2008–2012 · Outlander 500 HO 4x4 EFI 2007 · Outlander 500 XT 2007–2012 | 4510-1291 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Yamaha · YFM550FG Grizzly FI 4WD [IRS] 2009–2014 · YFM550FGP Grizzly FI 4WD EPS [IRS] 2009–2014 | 4510-1378 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Arctic Cat · 350 4X4 2012 · 366 4X4 Auto 2008–2010 · 366 4x4 Auto SE 2010–2011 · 366 Automatic 4x4 2011 | 4510-1265 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Honda · TRX400FW Foreman 4X4 1995–2003 | 4510-1322 | $4,796.55 | Sold out | |
| ATV X4S Track Systems · 7522077350 Yamaha · Big Bear 350 Hunter Edition 4x4 1999 · Big Bear 350 SE 4x4 1996 · Big Bear 400 Hunter Edition 4x4 2002 · YFM 400 A Kodiak 4x4 1994–2000 | 4510-1390 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Polaris · Sportsman 325 Etx 2015 · Sportsman 400 HO 2008–2014 · Sportsman 400 HO South Edition 2013–2014 · Sportsman ETX 2015 | 4510-1365 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Polaris · Sportsman 570 Premium 2020 · Sportsman 570 SP 2015–2019 · Sportsman 570 SP EPS 4x4 2019 · Sportsman 570 SP Hunter Ed 2015–2019 | 4510-1348 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Can-Am · Quest 500 2003 · Quest 500 2x4 2003 · Quest 650 2003 · Quest 650 XT 4x4 2003 | 4510-1298 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Honda · TRX500FA FourTrax Foreman Rubicon 2001–2004 | 4510-1310 | $4,796.55 | Sold out | |
| ATV X4S Track Systems Suzuki · LT-A 500F Vinson AT Camo 4x4 2002, 2004–2007 · LT-A 500F Vinson AT LE 4x4 2002, 2004–2007 · Lt-A500F Vinson 500 4X4 Auto [SRA] 2002–2007 · LT-F 500F Vinson MT Camo 4x4 2002, 2004–2007 | 4510-1373 | $4,796.55 | Sold out |
